Who Is Up for Reelection in the House of Representatives
From Ballotpedia
Jump to: navigation, search
Elections to the U.S. Firm volition be held on November eight, 2022. All 435 seats will be up for election. Special elections will be held to fill vacancies that occur in the 117th Congress.
Democrats maintained a bulk in the U.Southward. Business firm as a outcome of the 2022 elections, winning 222 seats to Republicans' 213. Democrats flipped three seats and Republicans flipped fifteen, including 1 held by a Libertarian. See below for more on seats that inverse political party hands after the 2022 elections.
Click here for our coverage of special elections to the 117th Congress.
Partisan breakdown
As of Feb 2022, Democrats held a 222-211 advantage in the U.S. House with two vacant seats. All 435 seats are upward for election.
U.S. House Partisan Breakup | |||
---|---|---|---|
Party | As of February 2022 | After the 2022 Election | |
Autonomous Political party | 222 | ||
Republican Party | 211 | ||
Vacancies | 2 | ||
Total | 435 | 435 |
The nautical chart below shows historical partisan breakdown information for the chamber.
Battleground elections
Seats that inverse party hands in 2022 ballot
Updated March 11, 2021
The table below shows which U.S. House districts flipped partisan command as a event of the 2022 elections.
2020 Firm election flipped districts | ||||||
---|---|---|---|---|---|---|
District | 2016 margin of victory | 2018 margin of victory | Pre-election incumbent | Open seat? | 2020 Winner | |
California'due south 21st Congressional District | Republicans+13.4 | Democrats+0.viii | TJ Cox | David K. Valadao | ||
California'south 39th Congressional District | Republicans+xiv.four | Democrats+3.ii | Gil Cisneros | Young Kim | ||
California's 48th Congressional District | Republicans+16.vi | Democrats+7.2 | Harley Rouda | Michelle Steel | ||
Florida's 26th Congressional District | Republicans+11.8 | Democrats+1.8 | Debbie Mucarsel-Powell | Carlos Gimenez | ||
Florida'south 27th Congressional District | Republicans+ix.eight | Democrats+six.0 | Donna Shalala | Maria Elvira Salazar | ||
Georgia's 7th Congressional District | Republicans+20.8 | Republicans+0.2 | Rob Woodall | ✔ | Carolyn Bourdeaux | |
Iowa'southward 1st Congressional Commune | Republicans+7.6 | Democrats+3.6 | Abby Finkenauer | Ashley Hinson | ||
Iowa'southward 2nd Congressional Commune | Democrats+vii.v | Democrats+12.2 | Dave Loebsack | ✔ | Mariannette Miller-Meeks | |
Michigan's 3rd Congressional District | Republicans+22.0 | Republicans+eleven.2 | Justin Amash | ✔ | Peter Meijer | |
Minnesota'due south 7th Congressional District | Democrats+5.i | Democrats+iv.3 | Collin Peterson | Michelle Fischbach | ||
New United mexican states's 2nd Congressional District | Republicans+25.5 | Democrats+1.eight | Xochitl Torres Small | Yvette Herrell | ||
New York's 11th Congressional District | Republicans+24.ix | Democrats+half-dozen.4 | Max Rose | Nicole Malliotakis | ||
New York's 22nd Congressional Commune | Republicans+five.four | Democrats+1.8 | Anthony Brindisi | Claudia Tenney | ||
North Carolina's 2d Congressional Commune | Republicans+xiii.4 | Republicans+five.5 | George Holding | ✔ | Deborah Ross | |
Due north Carolina'due south 6th Congressional District | Republicans+18.four | Republicans+13.0 | Marking Walker | ✔ | Kathy Manning | |
Oklahoma's 5th Congressional District | Republicans+20.3 | Democrats+i.4 | Kendra Horn | Stephanie Bice | ||
S Carolina's 1st Congressional District | Republicans+21.viii | Democrats+1.4 | Joe Cunningham | Nancy Mace | ||
Utah's 4th Congressional District | Republicans+12.5 | Democrats+0.two | Ben McAdams | Burgess Owens |
The map below shows flipped districts.
The 52% Society
On Nov 12, 2020, Jim Ellis of Ellis Insight identified a group of districts he called The 52% Club. Ellis said that these districts, where the incumbent won re-election with less than 52 pct of the vote, could be "some of the virtually competitive early targets in the 2022 elections."[one] Those districts and incumbents are listed in the table below forth with whether we considered the commune a battleground in 2020.
The 52% Club | ||||||
---|---|---|---|---|---|---|
Commune | Incumbent | 2020 battleground? | ||||
Arizona's 1st | Tom O'Halleran | No | ||||
Illinois' 14th | Lauren Underwood | No | ||||
Illinois' 17th | Cheri Bustos | No | ||||
Iowa'due south 3rd | Cindy Axne | Yep | ||||
Michigan'southward 8th | Elissa Slotkin | Yes | ||||
Michigan's 11th | Haley Stevens | No | ||||
Minnesota's 1st | Vacant | Yes | ||||
Minnesota's 2nd | Angie Craig | No | ||||
Missouri's 2nd | Ann Wagner | Yes | ||||
Nebraska'due south 2nd | Don Bacon | Yes | ||||
Nevada's third | Susie Lee | No | ||||
Nevada'south 4th | Steven Horsford | No | ||||
New Hampshire'south 1st | Chris Pappas | No | ||||
New Jersey's 7th | Tom Malinowski | Yep | ||||
New York's 4th | Kathleen Rice[two] | No | ||||
New York's 19th | Antonio Delgado[3] | No | ||||
Ohio'due south 1st | Steve Chabot | Yes | ||||
Oregon's fourth | Peter DeFazio | No | ||||
Oregon's 5th | Kurt Schrader | No | ||||
Pennsylvania's 7th | Susan Wild | No | ||||
Pennsylvania's 8th | Matt Cartwright | No | ||||
Pennsylvania's 17th | Conor Lamb | Yes | ||||
Texas' 7th | Lizzie Pannill Fletcher | No | ||||
Texas' 32nd | Colin Allred | No | ||||
Virginia's 2nd | Elaine Luria | Yes | ||||
Virginia's seventh | Abigail Spanberger | Yes | ||||
Washington's 8th | Kim Schrier | No | ||||
Wisconsin's 3rd | Ron Kind | No |
Redistricting later the 2022 census
-
- See also: State legislative and congressional redistricting afterward the 2022 census
Redistricting is the process of cartoon new congressional and state legislative district boundaries. Upon completion of the 2022 census, each of usa will draft and enact new district maps for the nation's 435 congressional districts and 7,383 state legislative seats across 99 chambers.
Every bit of February 17, 2022, 34 states have adopted congressional district maps, and i country has approved congressional district boundaries that accept not yet taken consequence. Federal or country courts take blocked previously adopted maps in 2 states, and seven states have not all the same adopted congressional redistricting plans after the 2022 census. Six states were apportioned one U.S. House commune, then no congressional redistricting is required.
Congressional redistricting has been completed for 330 of the 435 seats (75.nine%) in the U.South. Business firm of Representatives.
Incumbents not seeking re-election
Forty-2 representatives are non seeking re-election to their U.S. House seats (non including those who left office early):
Incumbents retiring from public part
Retiring from public office, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Country | Date appear | |||
Kathleen Rice | Democrat | New York | Feb xv, 2022[iv] | |||
Jim Cooper | Democrat | Tennessee | Jan 25, 2022[5] | |||
Jerry McNerney | Democrat | California | Jan 18, 2022[6] | |||
Jim Langevin | Democrat | Rhode Island | January xviii, 2022[seven] | |||
John Katko | Republican | New York | January 14, 2022[8] | |||
Trey Hollingsworth | Republican | Indiana | January 12, 2022[ix] | |||
Ed Perlmutter | Democrat | Colorado | January x, 2022[10] | |||
Brenda Lawrence | Democrat | Michigan | January 4, 2022[11] | |||
Bobby Rush | Democrat | Illinois | January three, 2022[12] | |||
Albio Sires | Democrat | New Jersey | Dec 21, 2021[xiii] | |||
Lucille Roybal-Allard | Democrat | California | December 21, 2021[14] | |||
Stephanie Murphy | Democrat | Florida | December twenty, 2021[15] | |||
Alan Lowenthal | Democrat | California | December 16, 2021[16] | |||
Peter DeFazio | Democrat | Oregon | December 1, 2021[17] | |||
Yard.Yard. Butterfield | Democrat | Northward Carolina | November xix, 2021[18] | |||
Jackie Speier | Democrat | California | Nov xvi, 2021[19] | |||
Adam Kinzinger | Republican | Illinois | October 29, 2021[20] | |||
Michael Doyle | Democratic | Pennsylvania | October eighteen, 2021[21] | |||
David Price | Democratic | Due north Carolina | October xviii, 2021[22] | |||
John Yarmuth | Democratic | Kentucky | October 12, 2021[23] | |||
Anthony Gonzalez | Republican | Ohio | September 16, 2021[24] | |||
Ron Kind | Autonomous | Wisconsin | August 10, 2021[25] | |||
Cheri Bustos | Democratic | Illinois | April 30, 2021[26] | |||
Kevin Brady | Republican | Texas | April 14, 2021[27] | |||
Filemon Vela | Autonomous | Texas | March 22, 2021[28] | |||
Tom Reed | Republican | New York | March 21, 2021[29] | |||
Ann Kirkpatrick | Democratic | Arizona | March 12, 2021[30] | |||
Eddie Bernice Johnson | Autonomous | Texas | October 9, 2019[31] |
Incumbents seeking other offices
U.S. House members seeking a seat in the U.S. Senate
Running for Senate, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Political party | Seat | Appointment announced | |||
Peter Welch | Autonomous | Vermont's At-Large Congressional District | November 22, 2021[32] | |||
Conor Lamb | Democrat | Pennsylvania's 17th | August half dozen, 2021[33] | |||
Baton Long | Republican | Missouri's 7th | Baronial three, 2021[34] | |||
Vicky Hartzler | Republican | Missouri's 4th | June 10, 2021[35] | |||
Val Demings | Democratic | Florida's tenth | June 9, 2021[36] | |||
Ted Budd | Republican | Due north Carolina's 13th | April 28, 2021[37] | |||
Tim Ryan | Democratic | Ohio'south 13th | April 26, 2021[38] | |||
Mo Brooks | Republican | Alabama's fifth | March 22, 2021[39] |
U.Southward. Business firm members running for governor
Running for governor, 2022 | ||||||
---|---|---|---|---|---|---|
Proper name | Party | Seat | Date announced | |||
Tom Suozzi | Autonomous | New York's 3rd | Nov 29, 2021[forty] | |||
Charlie Crist | Democratic | Florida'south 13th | May 4, 2021[41] | |||
Lee Zeldin | Republican | New York's 1st | April viii, 2021[42] [43] |
U.South. House members running for another office
Running for another office, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Political party | Seat | Date announced | |||
Louie Gohmert | Republican | Texas' 1st | Nov 22, 2021[44] | |||
Anthony Thou. Brown | Democratic | Maryland'southward 4th | October 25, 2021[45] | |||
Karen Bass | Democrat | California'due south 37th | September 27, 2021[46] | |||
Jody Hice | Republican | Georgia's 10th | March 22, 2021[47] |
Announcements past number of months before an election
Main elections
Ballotpedia is highlighting news and conflicts in battleground principal elections for U.South. House and other offices in The Heart of the Primaries newsletter. Click the image to subscribe to the newsletter.
Y'all can too find stories specific to House primary elections on the following pages:
- U.s. House Autonomous Party primaries, 2022
- Us House Republican Party primaries, 2022
Wave elections
-
- Meet too: Wave elections (1918-2016)
In a July 2022 report, Ballotpedia defined wave elections as the 20 pct of elections in the last 100 years resulting in the greatest seat swings against the president's party. U.Southward. House waves from 1918 to 2022 are listed in the table below.
U.S. Business firm wave elections | ||||||
---|---|---|---|---|---|---|
Yr | President | Party | Election type | Firm seats change | Firm majority[48] | |
1932 | Hoover | R | Presidential | -97 | D | |
1922 | Harding | R | First midterm | -76 | R | |
1938 | Roosevelt | D | Second midterm | -lxx | D | |
2010 | Obama | D | First midterm | -63 | R (flipped) | |
1920 | Wilson | D | Presidential | -59 | R | |
1946 | Truman | D | Beginning midterm | -54 | R (flipped) | |
1994 | Clinton | D | First midterm | -54 | R (flipped) | |
1930 | Hoover | R | First midterm | -53 | D (flipped) | |
1942 | Roosevelt | D | Third midterm | -fifty | D | |
1966 | Johnson | D | First midterm[49] | -48 | D | |
1974 | Ford | R | Second midterm[l] | -48 | D |
Of import dates and deadlines
The tabular array below lists important dates throughout the 2022 congressional ballot bike, including filing deadlines and chief dates.
Chief dates and filing deadlines, 2022 | ||||
---|---|---|---|---|
State | Master date | Primary runoff date | Filing borderline for primary candidates | Source |
Alabama | v/24/2022 | 6/21/2022 | 1/28/2022 two/xi/2022 (congressional) | Source |
Alaska | eight/16/2022 | N/A | half-dozen/i/2022 | Source |
Arizona | 8/2/2022 | North/A | 4/four/2022 | Source |
Arkansas | 5/24/2022 | half dozen/21/2022 | iii/1/2022 | Source |
California | 6/7/2022 | N/A | iii/xi/2022 | Source |
Colorado | half-dozen/28/2022 | Due north/A | 3/15/2022 | Source |
Connecticut | 8/9/2022 | North/A | 6/vii/2022 | Source |
Delaware | ix/13/2022 | N/A | 7/12/2022 | Source |
Florida | 8/23/2022 | N/A | half-dozen/17/2022 | Source |
Georgia | 5/24/2022 | vi/21/2022 | 3/eleven/2022 | Source |
Hawaii | 8/thirteen/2022 | Northward/A | 6/7/2022 | Source |
Idaho | v/17/2022 | N/A | three/11/2022 | Source |
Illinois | 6/28/2022 | Due north/A | 3/14/2022 | Source |
Indiana | 5/three/2022 | N/A | 2/4/2022 | Source |
Iowa | vi/7/2022 | North/A | 3/18/2022 | Source |
Kansas | 8/2/2022 | Northward/A | 6/i/2022 | Source |
Kentucky | 5/17/2022 | North/A | 1/25/2022 | Source |
Louisiana | xi/8/2022 | N/A | 7/22/2022 | Source |
Maine | 6/xiv/2022 | Northward/A | 3/15/2022 | Source |
Maryland | 6/28/2022 | Northward/A | three/22/2022 | Source |
Massachusetts | ix/20/2022 | N/A | 5/31/2022 | Source |
Michigan | 8/two/2022 | N/A | four/19/2022 | Source |
Minnesota | 8/ix/2022 | N/A | 5/31/2022 | Source |
Mississippi | 6/vii/2022 | half-dozen/28/2022 | 3/1/2022 | Source |
Missouri | eight/2/2022 | N/A | iii/29/2022 | Source |
Montana | 6/7/2022 | N/A | 3/xiv/2022 | Source |
Nebraska | five/10/2022 | North/A | 2/15/2022 | Source |
Nevada | 6/fourteen/2022 | Due north/A | 3/eighteen/2022 | Source |
New Hampshire | nine/xiii/2022 | N/A | half dozen/x/2022 | Source |
New Jersey | 6/7/2022 | N/A | 4/4/2022 | Source |
New Mexico | vi/7/2022 | N/A | 3/24/2022 | Source |
New York | half dozen/28/2022 | North/A | 4/7/2022 | Source |
Northward Carolina | v/17/2022 | seven/5/2022 (if not federal part is involved); vii/26/2022 (if a federal function is involved) | 3/4/2022 | Source |
North Dakota | half dozen/14/2022 | N/A | 4/11/2022 | Source |
Ohio | v/3/2022 | Northward/A | 2/2/2022 (U.South. House candidates: 3/4/2022) | Source |
Oklahoma | 6/28/2022 | eight/23/2022 | iv/15/2022 | Source |
Oregon | 5/17/2022 | N/A | iii/8/2022 | Source |
Pennsylvania | 5/17/2022 | North/A | Awaiting | Source Source |
Rhode Isle | 9/13/2022 | 9/24/2022 | seven/21/2022 | Source |
South Carolina | half-dozen/14/2022 | 6/28/2022 | 3/thirty/2022 | Source |
South Dakota | 6/seven/2022 | N/A | 3/29/2022 | Source |
Tennessee | viii/4/2022 | N/A | iv/7/2022 | Source |
Texas | 3/1/2022 | 5/24/2022 | 12/13/2021 | Source |
Utah | six/28/2022 | Due north/A | 3/4/2022 | Source |
Vermont | viii/9/2022 | N/A | 5/26/2022 | Source |
Virginia | 6/21/2022 | N/A | four/7/2022 | Source |
Washington | 8/2/2022 | N/A | v/twenty/2022 | Source |
West Virginia | 5/10/2022 | Northward/A | 1/29/2022 | Source |
Wisconsin | 8/nine/2022 | N/A | 6/1/2022 | Source |
Wyoming | 8/16/2022 | N/A | 5/27/2022 |
The tabular array below lists changes made to election dates and deadlines in the 2022 election cycle. To view these changes, click "[Show]" beneath.
Record of engagement and borderline changes, 2022 | |||
---|---|---|---|
Land | Date of modify | Description of change | Source |
Alabama | 1/24/2022 | The U.South. District Courtroom for the Northern District of Alabama postponed the filing deadline for primary congressional candidates from January 28, 2022, to February eleven, 2022. | Source |
Kentucky | ane/vi/2022 | Governor Andy Beshear (D) signed HB172 into law, extending the filing deadline for partisan candidates from January seven, 2022, to January 25, 2022. | Source |
Maryland | ii/eleven/2022 | The Maryland Court of Appeals extended the candidate filing deadline from February 22, 2022, to March 22, 2022. | Source |
North Carolina | 12/8/2021 | The Supreme Court of North Carolina ordered the postponement of the statewide chief, originally scheduled for March viii, 2022, to May 17, 2022. The court besides suspended candidate filing. | Source |
Pennsylvania | 2/ix/2022 | The Supreme Court of Pennsylvania suspended the candidate filing menstruation for the master election, pending resolution of a redistricting dispute. The original filing deadline was set for March 8, 2022. | Source |
Utah | 2/14/2022 | Governor Spencer Cox (R) signed SB170 into law, moving the candidate filing deadline to March 4, 2022. The original filing deadline was fix for March 11, 2022. | Source |
Run across likewise
- United states Congress elections, 2022
- United states Senate elections, 2022
- United states of america Congress
- Us House of Representatives
- United States Senate
- 117th Usa Congress
External links
- Search Google News for this topic
- United States House of Representatives
Footnotes
- ↑ Joel Williams, "Electronic mail advice with Jim Ellis," November 12, 2020
- ↑ Ellis' calculations included bare votes in this race. When not including blank votes, Rice received 56% of the vote.
- ↑ Ellis' calculations included blank votes in this race. When non including bare votes, Delgado received 54% of the vote.
- ↑ Coil Phone call, "New York'due south Rice, who opposed Pelosi as leader, decides to retire," February 15, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he volition not run for reelection, accusing GOP of 'dismembering' his Nashville commune," January 25, 2022
- ↑ Pol, "McNerney to retire, Harder shifts to his seat," January 18, 2022
- ↑ Providence Periodical, "In his own words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," January 18, 2022
- ↑ CNN, "Third House Republican who voted to impeach Trump calls it quits," January 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," Jan 12, 2022
- ↑ The Hill, "Rep. Perlmutter says he won't seek reelection in November," Jan x, 2022
- ↑ The Washington Post, "Rep. Brenda Lawrence announces she will not seek reelection," January 4, 2022
- ↑ Pol, "Bobby Blitz to relinquish 30-yr concord on House seat," January 3, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Will Not Seek Reelection," December 24, 2021
- ↑ CNN, "California Democrat announces she will not seek reelection to Congress," December 21, 2021
- ↑ Political leader, "Murphy, a leader of Business firm Dem centrists, won't seek reelection," Dec 20, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Will Not Seek Reelection To Congress In 2022," December 16, 2021
- ↑ Pol, "Peter DeFazio will retire from Congress in latest blow to Democrats," December 1, 2021
- ↑ CNN, "One thousand.K. Butterfield latest Democrat to denote he volition not seek reelection," Nov 18, 2021
- ↑ Politico, "Rep. Jackie Speier retiring from Congress," November 16, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for US Firm seat," October 29, 2021
- ↑ Politico, "House Dem retirement blitz continues with ii new departures," October xviii, 2021
- ↑ Chapelboro, "Longtime Orange County Congressman David Toll Set to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the end of his term," October 12, 2021
- ↑ New York Times, "Ohio House Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September 16, 2021
- ↑ Political leader, "Rep. Ron Kind announces retirement in boon to GOP's House hopes," August ten, 2021
- ↑ Pol, "Cheri Bustos, who led Democrats through tumultuous 2022 election, announces retirement," Apr 30, 2021
- ↑ The Texas Tribune, "Republican U.S. Rep. Kevin Brady will retire from Congress at the end of his term," April 14, 2021
- ↑ Political leader, "Dem Rep. Filemón Vela won't seek reelection under new Texas map," March 22, 2021
- ↑ NBC News, "GOP Rep. Tom Reed apologizes, announces retirement among misconduct merits," March 22, 2021
- ↑ Pol, "Ann Kirkpatrick announces 1st House retirement of 2022," March 12, 2021
- ↑ Roll Call, "Texas Democrat Eddie Bernice Johnson says she'll run for one final term," Oct 9, 2019
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Replace Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Political leader, "Conor Lamb launching Senate bid in Pennsylvania," August half-dozen, 2021
- ↑ Politician, "Rep. Billy Long launches Missouri Senate campaign later on meeting with Trump," August 3, 2021
- ↑ Roll Call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June ten, 2021
- ↑ Political leader, "Demings launches Senate bid against Rubio," June 9, 2021
- ↑ The N Country Journal, "Ted Budd enters 2022 U.S. Senate race," April 28, 2021
- ↑ CNN, "Democratic Rep. Tim Ryan launches campaign of US Senate seat in Ohio," April 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.Due south. Senate entrada," March 22, 2021
- ↑ Politico, "Suozzi becomes fourth Democrat to enter New York governor's race," November 29, 2021
- ↑ Pol, "Florida's Crist becomes first prominent Democrat to challenge DeSantis," May 4, 2021
- ↑ CNN, "Trump ally GOP Rep. Lee Zeldin announces program to run for New York governor in 2022," April viii, 2021
- ↑ As of April 14, 2021, Zeldin had not made an announcement on whether he planned to as well run for U.S. House.
- ↑ Politico, "Rep. Louie Gohmert announces he'due south running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Election Bid, Anthony Brown to Run for Attorney Full general," October 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Political leader, "Trump looks to take down Raffensperger in Georgia," March 22, 2021
- ↑ Denotes the party that had more seats in the U.Due south. House following the election.
- ↑ Lyndon Johnson'southward (D) first term began in November 1963 after the death of President John F. Kennedy (D), who was start elected in 1960. Before Johnson had his first midterm in 1966, he was re-elected president in 1964.
- ↑ Gerald Ford's (R) get-go term began in August 1974 following the resignation of President Richard Nixon (R), who was starting time elected in 1968 and was re-elected in 1972. Because Ford just served for two full months earlier facing the electorate, this election is classified every bit Nixon's second midterm.
2021-2022 Elections to the United States Congress | ||
---|---|---|
Senate by State | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Southward Carolina • South Dakota • Utah • Vermont • Washington • Wisconsin | |
House by State | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • Northward Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • S Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Westward Virginia • Wisconsin • Wyoming | |
Election information | Election access for major and minor party candidates • List of candidates running for election • Listing of congressional challengers • Congressional incumbents not running for re-election | |
Super PACs/Organizations | American Bridge 21st Century • American Crossroads • American Unity PAC • Campaign for Master Accountability • Club for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Action Fund • Endorse Freedom • Fair Share Action • FreedomWorks for America • Government Integrity Fund • House Majority PAC • Independence U.s.a. Fund • League of Conservation Voters • Liberty for All PAC • Majority PAC • National Clan of Realtors • NEA Advancement Fund • At present or Never PAC • Planned Parenthood Votes • Gear up for Hillary • Republicans for a Prosperous America • Restore America's Phonation PAC • SEIU Pea-Federal • Women Vote! • Workers' Voice |
Ballotpedia | |
---|---|
Almost | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officeholder • Ken Carbullido, Vice President of Election Product and Technology Strategy Communications: Kayla Harris • Megan Brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Primary • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/United_States_House_of_Representatives_elections,_2022
0 Response to "Who Is Up for Reelection in the House of Representatives"
Post a Comment