Brief Description of the Louisiana House of Representative
Louisiana House of Representatives | |
---|---|
71st Louisiana Legislature | |
Blazon | |
Blazon | Lower house |
Term limits | three Terms (12 years) |
History | |
New session started | March 9, 2020 |
Leadership | |
Speaker | Clay Schexnayder (R) |
Speaker pro tempore | Tanner Magee (R) |
Majority Leader | Blake Miguez (R) |
Minority Leader | Samuel Jenkins Jr. (D) |
Structure | |
Seats | 105 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Commodity III, Section iii, Louisiana Constitution |
Bacon | $xv,362/year |
Elections | |
Last election | October 12 and Nov 16, 2019 (105 seats) |
Next ballot | Oct 14 and Nov 18, 2023 (105 seats) |
Redistricting | Legislative control |
Meeting identify | |
House of Representatives Chamber Louisiana State Capitol Baton Rouge, Louisiana | |
Website | |
Louisiana House of Representatives |
The Louisiana House of Representatives (French: Chambre des Représentants de Louisiane) is the lower house in the Louisiana State Legislature, the state legislature of the US land of Louisiana. The Firm is composed of 105 representatives, each of whom represents approximately 42,500 people (2000 figures). Members serve four-twelvemonth terms with a term limit of three terms (twelve years). The Business firm is i of the five state legislative lower houses that has a 4-year term, as opposed to the near-universal two-yr term.
The House convenes at the State Capitol in Baton Rouge.
Leadership of the House [edit]
The Speaker of the Firm presides over the House of Representatives. The Speaker is customarily recommended past the governor (although this is not in House rules), then elected by the full House.[1] In improver to presiding over the torso, the Speaker is besides the main leadership position, and controls the menses of legislation and commission assignments. The Business firm of Representatives also elects a Speaker pro tempore to preside in the absence of the Speaker.
The current Speaker is Republican Clay Schexnayder, who was elected to that position in 2020. His deputy is the Speaker pro tempore, currently Republican Tanner Magee who was as well elected to the position in 2020. The Speaker pro tempore presides when the Speaker is non present.
Limerick [edit]
The Louisiana Firm of Representatives comprises 105 representatives elected from across the state from single-member districts by registered voters in the commune. Representatives must be electors, be at least eighteen years old, be domiciled in the district they correspond at least one year, and accept resided in the state two years. The House is the judge of its members' qualifications and elections. All candidates for state representative in a district compete in a nonpartisan coating primary; if no candidate earns 50+1 percent of the vote, the top two vote-getters advance into the general election. Elections occur every 4 years and representatives are limited to three four-year terms (12 years). If a seat is vacant, it volition be filled in a special ballot. Firm sessions occur forth with the Louisiana State Senate, every year, for sixty legislative days in fifty-fifty-numbered years and twoscore-five legislative days in odd-numbered years in which simply monetary bills can be considered. The House is the lower legislative chamber of the Louisiana State Legislature; the upper business firm is the Louisiana State Senate. The Louisiana Business firm has sole authority to impeach state officials and introduce appropriation bills. The Louisiana House of Representatives was established, along with its functions and say-so, in Article III, Section 3 of the Louisiana Constitution.
Party membership [edit]
Affiliation | Political party (Shading indicates bulk caucus) | Total | |||
---|---|---|---|---|---|
Republican | Ind | Autonomous | Vacant | ||
End of legislature 2011 | 57 | 2 | 46 | 105 | 0 |
Begin 2012 | 58 | 2 | 45 | 105 | 0 |
End of legislature 2015 | 59 | 44 | |||
Begin 2016 | 61 | 2 | 42 | 105 | 0 |
End of legislature 2019 | 60 | 5 | 39 | 104 | 1 |
Begin 2020 | 68 | 2 | 35 | 105 | 0 |
December ane, 2020[two] | 67 | 104 | i | ||
January 12, 2021[3] | 66 | 103 | two | ||
Jan nineteen, 2021[iv] | 67 | 104 | ane | ||
May 10, 2021[5] | 68 | 105 | 0 | ||
July 1, 2021[6] | iii | 34 | |||
July 2, 2021[7] | 33 | 104 | 1 | ||
July 16, 2021[viii] | 32 | 103 | 2 | ||
November 13, 2021[9] | 34 | 105 | 0 | ||
January thirty, 2022[x] | 33 | 105 | ane | ||
Latest voting share | 64.8% | 2.ix% | 31.iv% |
Members [edit]
District | Proper noun | Political party | Parishes represented | First elected | Eligible for reelection |
---|---|---|---|---|---|
1 | Danny McCormick | Rep | Bossier and Caddo | 2019 | Yep |
ii | Sam Jenkins | Dem | Bossier and Caddo | 2015 | Yep |
iii | Tammy T. Phelps | Dem | Caddo | 2019 | Yes |
4 | Cedric Glover | Dem | Caddo | 2015 | Yes |
5 | Alan Seabaugh | Rep | Caddo | 2010 | No |
6 | Thomas A. Pressly | Rep | Bossier and Caddo | 2019 | Yes |
seven | Larry Bagley | Rep | Caddo, DeSoto, and Sabine | 2015 | Yes |
viii | Raymond J. Crews | Rep | Bossier | 2017 | Yeah |
9 | Dodie Horton | Rep | Bossier | 2015 | Yes |
10 | Wayne McMahen | Rep | Webster and Bossier | 2018 | Yes |
xi | Patrick O. Jefferson | Dem | Bienville, Claiborne, and Lincoln | 2011 | No |
12 | Christopher Turner | Rep | Lincoln and Union | 2019 | Yep |
thirteen | Jack McFarland | Rep | Bienville, Jackson, Ouachita, and Winn | 2015 | Yes |
14 | Michael Charles Echols | Rep | Morehouse and Ouachita | 2019 | Yes |
15 | Foy Bryan Gadberry | Rep | Ouachita | 2019 | Yes |
16 | Adrian Fisher | Dem | Morehouse and Ouachita parishes | 2021 | Aye |
17 | Pat Moore | Dem | Ouachita | 2019 | Yep |
18 | Jeremy LaCombe | Dem | Iberville, Pointe Coupee, West Billy Rouge, and West Feliciana | 2019 | Yes |
19 | Francis C. Thompson | Dem | Due east Carroll, Madison, Morehouse, Ouachita, Richland, and Due west Carroll | 2019 | Yeah |
20 | Neil Riser | Rep | Caldwell, Catahoula, Franklin, LaSalle, and Tensas | 2019 | Yes |
21 | C. Travis Johnson | Dem | Catahoula, Concordia, Eastward Carroll, Madison, and Tensas | 2019 | Yes |
22 | Michael "Gabe" Firment | Rep | Grant, LaSalle, Natchitoches, Cherry River, and Winn | 2019 | Aye |
23 | Kenny R. Cox | Dem | DeSoto, Natchitoches, and Cherry-red River | 2011 | No |
24 | Rodney Schamerhorn | Rep | Natchitoches, Sabine, and Vernon | 2019 | Yes |
25 | Lance Harris | Rep | Rapides | 2011 | No |
26 | Ed Larvadain Iii | Dem | Rapides | 2019 | Yes |
27 | Mike Johnson | Rep | Rapides | 2019 | Aye |
28 | Daryl Andrew Deshotel | Rep | Avoyelles | 2019 | Yep |
29 | Edmond Jordan | Dem | Eastward Baton Rouge and Westward Billy Rouge | 2016 | Aye |
30 | Charles Owen | Rep | Beauregard and Vernon | 2019 | Yes |
31 | Jonathan I. Goudeau | Rep | Lafayette and Vermilion | 2019 | Yes |
32 | R. Dewith Carrier | Rep | Allen, Beauregard, and Calcasieu | 2019 | Yep |
33 | Les Farnum | Rep | Calcasieu | 2019 | Yes |
34 | Wilford Carter Sr. | Dem | Calcasieu | 2019 | Yes |
35 | Brett F. Geymann | Rep | Beauregard and Calcasieu | 2021 | Yes |
36 | Phillip Eric Tarver | Rep | Calcasieu | 2019 | Yes |
37 | Troy D. Romero | Rep | Calcasieu and Jefferson Davis | 2019 | Aye |
38 | Rhonda Gaye Butler | Rep | Evangeline and St. Landry | 2019 | Yes |
39 | Julie Emerson | Rep | Lafayette and St. Landry | 2015 | Yes |
40 | Dustin Miller | Dem | St. Landry | 2015 | Yeah |
41 | Phillip DeVillier | Rep | Acadia, Evangeline, and St. Landry | 2015 | Yes |
42 | John Grand. Stefanski | Rep | Acadia and Lafayette | 2017 | Yes |
43 | Stuart J. Bishop | Rep | Lafayette | 2011 | No |
44 | Vincent J. Pierre | Dem | Lafayette | 2011 | No |
45 | Jean-Paul Coussan | Rep | Lafayette | 2015 | Yes |
46 | Mike Huval | Rep | Iberia, St. Landry, and St. Martin | 2011 | No |
47 | Ryan Bourriaque | Rep | Calcasieu, Cameron, and Vermilion | 2019 | Yes |
48 | Gerald "Young man" Beaullieu Four | Rep | Iberia, Lafayette, and St. Martin | 2019 | Yes |
49 | Blake Miguez | Rep | Iberia and Vermillion | 2015 | Yes |
50 | Vincent "Vinney" St. Blanc III | Rep | St. Martin and St. Mary | 2019 | Yes |
51 | Beryl Amedee | Rep | Assumption, Lafourche, St. Mary, and Terrebonne | 2015 | Yes |
52 | Jerome Zeringue | Rep | Lafourche and Terrebonne | 2015 | Yep |
53 | Tanner Magee | Rep | Lafourche and Terrebonne | 2015 | Yes |
54 | Joseph A. Orgeron | Rep | Jefferson and Lafourche | 2020 | Yes |
55 | Bryan Fontenot | Rep | Lafourche | 2019 | Yes |
56 | Gregory A. Miller | Rep | St. Charles and St. John the Baptist | 2011 | No |
57 | Randal L. Gaines | Dem | St. Charles and St. John the Baptist | 2011 | No |
58 | Ken Brass | Dem | Ascension, Iberville, and St. James | 2017 | Yes |
59 | Tony Bacala | Rep | Ascent | 2015 | Aye |
threescore | Chad Brown | Dem | Assumption and Iberville | 2015 | Yes |
61 | C. Denise Marcelle | Dem | East Baton Rouge | 2015 | Yes |
62 | Roy Daryl Adams | Ind | East Baton Rouge, East Feliciana, and Due west Feliciana | 2019 | Yeah |
63 | Barbara Carpenter | Dem | East Billy Rouge | 2015 | Yes |
64 | Valarie Hodges | Rep | East Billy Rouge and Livingston | 2011 | No |
65 | Barry Ivey | Rep | East Billy Rouge | 2013 | Yes |
66 | Rick Edmonds | Rep | East Billy Rouge | 2015 | Yep |
67 | Larry Selders | Dem | East Baton Rouge | 2019 | Yes |
68 | Scott McKnight | Rep | Due east Baton Rouge | 2019 | Yes |
69 | Paula Davis | Rep | East Baton Rouge | 2015 | Yes |
70 | Barbara Reich Freiberg | Rep | Due east Billy Rouge | 2019 | Yep |
71 | Buddy Mincey Jr. | Rep | Livingston | 2019 | Yes |
72 | Robby Carter | Dem | Eastward Feliciana, St. Helena, and Tangipahoa | 2015 | Yes |
73 | William Wheat Jr. | Rep | Tangipahoa | 2019 | Yes |
74 | Lawrence "Larry" Frieman | Rep | St. Tammany, Tangipahoa, and Washington | 2019 | Yes |
75 | Malinda White | Ind | St. Tammany and Washington | 2015 | Yes |
76 | Robert "Bob" Owen | Rep | St. Tammany | 2019 | Yeah |
77 | Marker Wright | Rep | St. Tammany | 2017 | Yep |
78 | John R. Illg Jr. | Rep | Jefferson | 2019 | Aye |
79 | Debbie Villio | Rep | Jefferson | 2019 | Yep |
80 | Polly Thomas | Rep | Jefferson | 2016 | Yep |
81 | Dirt Schexnayder | Rep | Ascension, Livingston, St. John the Baptist, and St. James | 2011 | No |
82 | Laurie Schlegel | Rep | Jefferson | 2021 | Yep |
83 | Kyle M. Green Jr. | Dem | Jefferson | 2019 | Yes |
84 | Timothy P. Kerner | Rep | Jefferson | 2019 | Yes |
85 | Joseph A. Marino Iii | Ind | Jefferson | 2016 | Yeah |
86 | Nicholas Muscarello | Rep | Tangipahoa | 2018 | Yes |
87 | Rodney Lyons | Dem | Jefferson | 2015 | Yes |
88 | Kathy Edmonston | Rep | Ascension | 2019 | Yes |
89 | Richard Nelson | Rep | St. Tammany | 2019 | Aye |
ninety | Mary DuBuisson | Rep | St. Tammany | 2018 | Yes |
91 | Mandie Landry | Dem | Orleans | 2019 | Yes |
92 | Joseph A. Stagni | Rep | Jefferson and St. Charles | 2017 | Aye |
93 | Royce Duplessis | Dem | Orleans | 2018 | Yes |
94 | Stephanie Hilferty | Rep | Jefferson and Orleans | 2015 | Yes |
95 | Sherman Q. Mack | Rep | Livingston | 2011 | No |
96 | Marcus Anthony Bryant | Dem | Iberia, Lafayette, and St. Martin | 2019 | Yes |
97 | Matthew Willard | Dem | Orleans | 2019 | Yep |
98 | Aimee Adatto Freeman | Dem | Orleans | 2019 | Yes |
99 | Candace N. Newell | Dem | Orleans | 2019 | Yes |
100 | Jason Hughes | Dem | Orleans | 2019 | Yes |
101 | Vacant | East Baton Rouge | |||
102 | Delisha Boyd | Dem | Orleans | 2021 | Yes |
103 | Raymond E. Garafolo | Rep | Orleans, St. Bernard, and Plaquemines | 2011 | No |
104 | Paul Hollis | Rep | St. Tammany | 2011 | No |
105 | Mack Cormier | Dem | Jefferson, Orleans, and Plaquemines | 2019 | Yes |
Commission assignments [edit]
The committees of the Louisiana Business firm review proposed bills and either impale them or recommend their passage to the full House. Each committee has a specialized surface area it oversees. Committees can phone call upon land officials to testify at commission meetings. Committee memberships, including chairmanships and vice chairmanships, are assigned by the Speaker.[11]
Proper name | Chairman | Vice Chair |
---|---|---|
Administration of Criminal Justice | Vacant | Tony Bacala |
Agriculture, Forestry, Aquaculture, & Rural Development | Jack McFarland | Dustin Miller |
Appropriations | Jerome Zeringue | Francis C. Thompson |
Civil Law and Process | Gregory A. Miller | Mike Johnson |
Commerce | Paula Davis | Stephanie Hilferty |
Teaching | Lance Harris | Patrick O. Jefferson |
Wellness & Welfare | Larry Bagley | Christopher Turner |
House & Governmental Affairs | John M. Stefanski | Royce Duplessis |
Insurance | Mike Huval | Edmond Jordan |
Judiciary | Randal L. Gaines | Sherman Q. Mack |
Labor & Industrial Relations | Barbara Carpenter | Neil Riser |
Municipal, Parochial, & Cultural Diplomacy | Rick Edmonds | Joseph A. Stagni |
Natural Resource & Environment | Jean-Paul Coussan | Ryan Bourrique |
Retirement | Phillip DeVillier | John R. Illg Jr. |
Transportation, Highways, & Public Works | Mark Wright | Ken Brass |
Ways and Means | Stuart J. Bishop | Gerald "Beau" Beaullieu IV |
Past limerick of the House of Representatives [edit]
Come across also [edit]
- Listing of speakers of the Louisiana Firm of Representatives
- Louisiana Land Capitol
- Louisiana State Legislature
- Louisiana Senate
References [edit]
- ^ (run across House Rule ii.3, Firm Journal of the 2000 Organizational Session and House Journal of the 2004 Organizational Session, Business firm Periodical of Jan 14, 2008).
- ^ Republican Stephen Dwight (District 35) resigned to go the Commune Attorney of the 14th Judicial District of Louisiana
- ^ Republican Charles Henry (District 82) resigns.
- ^ Republican Brett Geymann sworn in to succeed Dwight.
- ^ Republican Laurie Schlegel sworn in to succeed Henry.
- ^ Rep. Malinda White switched from the Autonomous Party to no party registration., Washington Times, Washington DC, July 1, 2021.
- ^ Democrat Gary Carter Jr. (Commune 102) resigned later being elected to the Louisiana Senate in a special election
- ^ Democrat Frederick D. Jones (District sixteen) resigned after being elected to the 4th Judicial District Court.
- ^ Democrats Adrian Fisher (District 16) and Delisha Boyd (Commune 102) elected to succeed Jones and Carter Jr., respectively.
- ^ Democrat Ted James (District 101) resigned to accept a position with the federal government.
- ^ "House Standing Committees." Louisiana House of Representatives, Louisiana Business firm of Representatives, house.louisiana.gov/H_Reps/H_Reps_StandCmtees.aspx.
External links [edit]
- Louisiana House of Representatives
- House commune maps
- Membership in the Louisiana Firm of Representatives, 1812–2024
- 2012–2016 House Orientation Guide
- In The Loop Official Blog of the Louisiana House of Representatives
- [1]
Source: https://en.wikipedia.org/wiki/Louisiana_House_of_Representatives#:~:text=The%20Louisiana%20House%20of%20Representatives,42%2C500%20people%20(2000%20figures).
0 Response to "Brief Description of the Louisiana House of Representative"
Post a Comment